![]() | Bentley Bay South South Beach 520 West Avenue Miami Beach, Florida 33139 |
![]() | Bentley Bay North South Beach 540 West Avenue Miami Beach, Florida 33139 |
![]() | Waverly South Beach South Beach 1330 West Avenue Miami Beach, Florida 33139 |
![]() | Capri South Beach South Beach 1445 16th Street Miami Beach, Florida 33139 |
![]() | Floridian South Beach South Beach 650 West Avenue Miami Beach, Florida 33139 |
| Mondrian South Beach Sales and Rentals: MLS Listing Data Updated 05/16/2012 at 3:55 PM Address: 1100 West Avenue, Miami Beach, FL 33139 Year Built: 2007 Location: South Beach, Waterfront Developer: Morgans Hotel Group Architect: Marcel Wanders Total Units: 342 Units from 427 to 1177 sq. ft. Currently Available: 20 for Sale and 22 for Lease Lowest Sales Price: $299,000 Highest Sales Price: $978,160 Lowest Rental Price: $1,800 Highest Rental Price: $6,000 |
![]() Condo Specialist: Samir Patel Florida Lic. Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 ![]() |
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1621673 | 1526 | $978,160 | 29.62% | $821.98 | 1190 (111) | 2/2/0 | VIEW DETAILS | |
| A1621723 | 1226 | $958,160 | $1,237.93 | 774 (72) | 1/1/0 | VIEW DETAILS | ||
| A1597423 | 1414 | $695,000 | $1,001.44 | 694 (64) | 1/1/0 | VIEW DETAILS | ||
| A1621846 | 1210 | $656,140 | $1,153.15 | 569 (53) | 1/1/0 | VIEW DETAILS | ||
| A1628839 | 1214 | $650,000 | $936.60 | 694 (64) | 1/1/0 | VIEW DETAILS | ||
| A1621795 | 1114 | $646,140 | 90.97% | $854.68 | 756 (70) | 1/1/0 | VIEW DETAILS | |
| A1621853 | 1124 | $638,284 | 73.24% | $844.29 | 756 (70) | 1/1/0 | VIEW DETAILS | |
| A1573394 | 310 | $520,000 | $747.13 | 696 (65) | 1/1/0 | VIEW DETAILS | ||
| A1622773 | 902 | $499,000 | 4.95% | $541.21 | 922 (86) | 1/1/1 | VIEW DETAILS | |
| A1621828 | 1018 | $483,150 | 38.18% | $814.76 | 593 (55) | 0/1/0 | VIEW DETAILS | |
| A1621838 | 1008 | $483,150 | 64.05% | $820.29 | 589 (55) | 0/1/0 | VIEW DETAILS | |
| A1617704 | 420 | $474,900 | 4.83% | $682.33 | 696 (65) | 1/1/0 | VIEW DETAILS | |
| A1621742 | 906 | $471,850 | 60.21% | $902.20 | 523 (49) | 0/1/0 | VIEW DETAILS | |
| A1621784 | 908 | $471,850 | 49.41% | $607.27 | 777 (72) | 0/1/0 | VIEW DETAILS | |
| A1589692 | 824 | $469,900 | 5.07% | $677.09 | 694 (64) | 1/1/0 | VIEW DETAILS | |
| A1619461 | 817 | $389,080 | $502.69 | 774 (72) | 1/1/0 | VIEW DETAILS | ||
| A1605503 | 417 | $379,000 | $489.66 | 774 (72) | 1/1/0 | VIEW DETAILS | ||
| A1581270 | 405 | $350,000 | $518.52 | 675 (63) | 0/1/0 | VIEW DETAILS | ||
| A1573013 | 315 | $310,000 | $639.18 | 485 (45) | 0/1/0 | VIEW DETAILS | ||
| M1493995 | 525 | $299,000 | $558.88 | 535 (50) | 0/1/0 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2012, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1632869 | 618 | $2,500 | Furnished | $4.72 | 530 (49) | 0/1/0 | VIEW DETAILS | |
| A1518388 | 1125 | $2,650 | Furnished | $5.46 | 485 (45) | 0/1/0 | VIEW DETAILS | |
| A1587629 | 403 | $2,800 | Furnished | $5.03 | 557 (52) | 0/1/0 | VIEW DETAILS | |
| A1637984 | 812 | $3,000 | Furnished | $6.09 | 493 (46) | 0/1/0 | VIEW DETAILS | |
| A1626292 | 307 | $3,500 | 40% | Furnished | $6.89 | 508 (47) | 0/1/0 | VIEW DETAILS |
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1585785 | 717 | $1,800 | Furnished | $2.39 | 753 (70) | 1/1/0 | VIEW DETAILS | |
| A1633289 | 1502 | $2,200 | 55.1% | Furnished | $2.72 | 809 (75) | 1/1/1 | VIEW DETAILS |
| A1571701 | 823 | $3,200 | 6.67% | Furnished | $4.21 | 760 (71) | 1/1/0 | VIEW DETAILS |
| A1636420 | 1101 | $3,300 | Furnished | $4.71 | 700 (65) | 1/1/0 | VIEW DETAILS | |
| A1640228 | 504 | $3,300 | Furnished | $4.45 | 741 (69) | 1/1/0 | VIEW DETAILS | |
| A1617882 | 601 | $3,500 | Furnished | $5.00 | 700 (65) | 1/1/0 | VIEW DETAILS | |
| A1631548 | 321 | $3,500 | Furnished | $5.18 | 676 (63) | 1/1/0 | VIEW DETAILS | |
| M1461802 | 820 | $3,800 | Furnished | $5.00 | 760 (71) | 1/1/0 | VIEW DETAILS | |
| A1640038 | 1220 | $3,900 | Furnished | $5.60 | 696 (65) | 1/1/0 | VIEW DETAILS | |
| A1618086 | 510 | $4,000 | 20% | Furnished | $5.75 | 696 (65) | 1/1/0 | VIEW DETAILS |
| A1641174 | 1124 | $4,000 | Furnished | $5.76 | 694 (64) | 1/1/0 | VIEW DETAILS | |
| A1632935 | 614 | $4,200 | Furnished | $6.05 | 694 (64) | 1/1/0 | VIEW DETAILS | |
| A1625180 | 814 | $4,500 | 10% | Furnished | $5.92 | 760 (71) | 1/1/0 | VIEW DETAILS |
| A1583206 | 624 | $5,100 | Furnished | $6.71 | 760 (71) | 1/1/0 | VIEW DETAILS |
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1575251 | 916 | $6,000 | Furnished | $5.51 | 1088 (101) | 2/2/0 | VIEW DETAILS | |
| A1575244 | 416 | $6,000 | Furnished | $5.51 | 1088 (101) | 2/2/0 | VIEW DETAILS | |
| A1587059 | 1626 | $6,000 | Furnished | $5.51 | 1088 (101) | 2/2/0 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2012, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 823 | $310,000 | $410.05 | 756 (70) | REO | 1 Bed and 1 Bath | 04/02/2012 |
| 825 | $200,000 | $373.83 | 535 (50) | SHORT SALE | Studio with 1 Bath | 01/30/2012 |
| 1614 | $600,000 | $864.55 | 694 (64) | 1 Bed and 1 Bath | 12/12/2011 | |
| 1616 | $850,000 | $781.25 | 1088 (101) | 2 Beds and 2 Baths | 12/12/2011 | |
| 1020 | $480,000 | $640.00 | 750 (70) | 1 Bed and 1 Bath | 12/05/2011 | |
| 307 | $195,000 | $383.86 | 508 (47) | REO | Studio with 1 Bath | 11/28/2011 |
| 1419 | $210,000 | $360.82 | 582 (54) | SHORT SALE | Studio with 1 Bath | 10/31/2011 |
| 1027 | $292,000 | $417.14 | 700 (65) | 1 Bed and 1 Bath | 09/09/2011 | |
| 1426 | $655,000 | $602.02 | 1088 (101) | 2 Beds and 2 Baths | 09/06/2011 | |
| 1516 | $675,000 | $567.23 | 1190 (111) | SHORT SALE | 2 Beds and 2 Baths | 08/26/2011 |
| 919 | $170,000 | $292.10 | 582 (54) | SHORT SALE | Studio with 1 Bath | 08/25/2011 |
| 1222 | $360,000 | $658.14 | 547 (51) | Studio with 1 Bath | 07/14/2011 | |
| 619 | $210,000 | $418.33 | 502 (47) | REO | Studio with 1 Bath | 05/04/2011 |
| TS-1 | $1,395,000 | $930.00 | 1500 (139) | 2 Beds and 2 Baths | 02/25/2011 | |
| 1414 | $510,000 | $680.00 | 750 (70) | 1 Bed and 1 Bath | 02/24/2011 | |
| 606 | $318,000 | $582.42 | 546 (51) | Studio with 1 Bath | 07/30/2010 | |
| 819 | $150,000 | - | - | SHORT SALE | Studio with 1 Bath | 06/25/2010 |
| 726 | $700,000 | $588.24 | 1190 (111) | 2 Beds and 2 Baths | 06/05/2010 | |
| 514 | $465,000 | $620.00 | 750 (70) | 1 Bed and 1 Bath | 05/05/2010 |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2012, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.