![]() | Portofino Tower South Beach 300 Alton Road Miami Beach, Florida 33139 |
![]() | 200 Ocean Drive South Beach 200 Ocean Drive Miami Beach, Florida 33139 |
![]() | Yacht Club at Portofino South Beach 90 Alton Road Miami Beach, Florida 33139 |
![]() | Absolut Lofts South Beach 245 Michigan Avenue Miami Beach, Florida 33139 |
| Cosmopolitan Towers Sales and Rentals: MLS Listing Data Updated 05/16/2012 at 3:55 PM Address: 110 Washington Avenue, Miami Beach, FL 33139 Year Built: 2004 Location: South of Fifth Street Developer: Groupe Pacific Architect: Maurice Salazar Total Units: 223 Units from 686 to 1247 sq. ft. Currently Available: 11 for Sale and 4 for Lease Lowest Sales Price: $314,900 Highest Sales Price: $699,000 Lowest Rental Price: $2,000 Highest Rental Price: $6,500 |
![]() Condo Specialist: Samir Patel Florida Lic. Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 ![]() |
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1615181 | 2416 | $699,000 | $584.45 | 1196 (111) | 2/2/1 | VIEW DETAILS | ||
| A1606167 | 1421 | $599,000 | 4.77% | $500.84 | 1196 (111) | 2/2/0 | VIEW DETAILS | |
| A1594036 | 1417 | $519,000 | $513.86 | 1010 (94) | 2/2/0 | VIEW DETAILS | ||
| A1591164 | 1507 | $465,000 | $562.95 | 826 (77) | 1/1/1 | VIEW DETAILS | ||
| A1580034 | 1804 | $449,000 | $444.55 | 1010 (94) | 2/2/0 | VIEW DETAILS | ||
| M1426622 | 1523 | $447,000 | 10.37% | $541.16 | 826 (77) | 1/2/0 | VIEW DETAILS | |
| A1607738 | 1623 | $404,990 | $490.30 | 826 (77) | 1/2/0 | VIEW DETAILS | ||
| A1629164 | 2413 | $349,000 | $508.75 | 686 (64) | 1/1/0 | VIEW DETAILS | ||
| A1637609 | 1618 | $348,800 | $508.45 | 686 (64) | 1/1/0 | VIEW DETAILS | ||
| A1630606 | 1822 | $339,500 | 8.12% | $494.90 | 686 (64) | 1/1/0 | VIEW DETAILS | |
| A1639075 | 1512 | $314,900 | REO | $459.04 | 686 (64) | 1/1/0 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2012, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1638151 | 1622 | $2,000 | Furnished | $2.92 | 686 (64) | 1/1/0 | VIEW DETAILS | |
| A1632563 | 1802 | $2,300 | Furnished | $2.78 | 826 (77) | 1/1/1 | VIEW DETAILS | |
| A1624299 | 2605 | $2,900 | Furnished | $3.51 | 826 (77) | 1/1/1 | VIEW DETAILS |
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1638124 | 1420 | $6,500 | Furnished | $5.66 | 1148 (107) | 2/2/1 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2012, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 2505 | $293,000 | $354.72 | 826 (77) | SHORT SALE | 1 Bed and 1.5 Bath | 04/30/2012 |
| 2310 | $345,000 | $502.92 | 686 (64) | 1 Bed and 1 Bath | 04/17/2012 | |
| 2405 | $350,000 | $423.73 | 826 (77) | 1 Bed and 1.5 Bath | 02/17/2012 | |
| 1622 | $313,000 | $456.27 | 686 (64) | 1 Bed and 1 Bath | 02/16/2012 | |
| 1421 | $472,500 | $395.07 | 1196 (111) | 2 Beds and 2 Baths | 02/15/2012 | |
| 1515 | $580,000 | $484.95 | 1196 (111) | 2 Beds and 2 Baths | 12/20/2011 | |
| 1311 | $340,000 | $495.63 | 686 (64) | 1 Bed and 1 Bath | 12/16/2011 | |
| 1511 | $315,000 | $459.18 | 686 (64) | 1 Bed and 1 Bath | 11/18/2011 | |
| 2307 | $530,000 | $443.14 | 1196 (111) | 2 Beds and 2 Baths | 10/31/2011 | |
| 1408 | $492,000 | $394.55 | 1247 (116) | REO | 2 Beds and 2.5 Baths | 10/26/2011 |
| 2415 | $335,000 | $405.57 | 826 (77) | 1 Bed and 1.5 Bath | 10/24/2011 | |
| 1610 | $310,000 | $451.90 | 686 (64) | 1 Bed and 1 Bath | 10/04/2011 | |
| 2604 | $315,000 | $381.36 | 826 (77) | SHORT SALE | 1 Bed and 1 Bath | 09/21/2011 |
| 2409 | $305,000 | $369.25 | 826 (77) | 1 Bed and 1.5 Bath | 09/12/2011 | |
| 2213 | $237,500 | $275.84 | 861 (80) | REO | 1 Bed and 1 Bath | 08/26/2011 |
| 2217 | $550,000 | $427.35 | 1287 (120) | 2 Beds and 2 Baths | 07/14/2011 | |
| 2522 | $360,000 | $433.73 | 830 (77) | 1 Bed and 1 Bath | 07/06/2011 | |
| 1408 | $480,000 | $384.92 | 1247 (116) | SHORT SALE | 2 Beds and 2.5 Baths | 06/28/2011 |
| 2601 | $575,000 | $480.77 | 1196 (111) | 2 Beds and 2 Baths | 05/05/2011 | |
| 2304 | $325,000 | $393.46 | 826 (77) | SHORT SALE | 1 Bed and 1.5 Bath | 05/04/2011 |
| 1822 | $235,000 | $342.57 | 686 (64) | REO | 1 Bed and 1 Bath | 04/12/2011 |
| 2508 | $400,000 | $396.04 | 1010 (94) | SHORT SALE | 2 Beds and 2 Baths | 02/28/2011 |
| 2417 | $452,500 | $378.34 | 1196 (111) | 2 Beds and 2 Baths | 02/28/2011 | |
| 1423 | $300,000 | $363.20 | 826 (77) | 1 Bed and 1.5 Bath | 01/31/2011 | |
| 2603 | $450,000 | $445.54 | 1010 (94) | 2 Beds and 2 Baths | 01/24/2011 | |
| 2515 | $310,000 | $375.30 | 826 (77) | 1 Bed and 1.5 Bath | 01/07/2011 | |
| 2301 | $450,000 | $376.25 | 1196 (111) | 2 Beds and 2 Baths | 11/30/2010 | |
| 2619 | $405,000 | $400.99 | 1010 (94) | 2 Beds and 2 Baths | 11/19/2010 | |
| 1407 | $270,000 | $326.88 | 826 (77) | REO | 1 Bed and 1.5 Bath | 10/13/2010 |
| 1401 | $465,000 | $388.80 | 1196 (111) | 2 Beds and 2 Baths | 09/23/2010 | |
| 1613 | $349,500 | $423.12 | 826 (77) | 1 Bed and 1.5 Bath | 09/20/2010 | |
| 2617 | $455,000 | $380.43 | 1196 (111) | 2 Beds and 2 Baths | 07/21/2010 | |
| 1415 | $380,000 | $317.73 | 1196 (111) | REO | 2 Beds and 2 Baths | 07/16/2010 |
| 2616 | $450,000 | $391.99 | 1148 (107) | 2 Beds and 2.5 Baths | 05/25/2010 | |
| 1405 | $380,000 | $376.24 | 1010 (94) | 2 Beds and 2 Baths | 05/17/2010 | |
| 1806 | $240,000 | $349.85 | 686 (64) | REO | 1 Bed and 1 Bath | 05/12/2010 |
| 1722 | $255,000 | $371.72 | 686 (64) | SHORT SALE | 1 Bed and 1 Bath | 05/04/2010 |
| 1724 | $450,000 | $376.25 | 1196 (111) | 2 Beds and 2 Baths | 04/12/2010 | |
| 1516 | $335,000 | $405.57 | 826 (77) | 1 Bed and 1.5 Bath | 04/05/2010 | |
| 1616 | $295,000 | $357.14 | 826 (77) | SHORT SALE | 1 Bed and 1.5 Bath | 01/25/2010 |
| 1620 | $455,000 | $396.34 | 1148 (107) | 2 Beds and 2.5 Baths | 01/15/2010 | |
| 1803 | $360,000 | $435.84 | 826 (77) | REO | 1 Bed and 1.5 Bath | 12/07/2009 |
| 1416 | $325,000 | $393.46 | 826 (77) | 1 Bed and 1.5 Bath | 09/16/2009 | |
| 1307 | $350,000 | $423.73 | 826 (77) | 1 Bed and 1.5 Bath | 09/08/2009 | |
| 2408 | $350,000 | - | - | 2 Beds and 2 Baths | 08/28/2009 | |
| 2502 | $290,000 | $351.09 | 826 (77) | 1 Bed and 1.5 Bath | 07/27/2009 | |
| 1619 | $325,000 | $393.46 | 826 (77) | 1 Bed and 1.5 Bath | 07/14/2009 | |
| 2605 | $390,000 | $472.15 | 826 (77) | 1 Bed and 1.5 Bath | 06/30/2009 | |
| 2307 | $460,000 | $384.62 | 1196 (111) | 2 Beds and 2 Baths | 06/16/2009 | |
| 2316 | $470,000 | $409.41 | 1148 (107) | 2 Beds and 2.5 Baths | 04/24/2009 | |
| 2503 | $400,000 | $396.04 | 1010 (94) | 2 Beds and 2 Baths | 04/17/2009 | |
| 1606 | $280,000 | $409.36 | 684 (64) | 1 Bed and 1 Bath | 04/13/2009 | |
| 2615 | $299,000 | $361.99 | 826 (77) | 1 Bed and 1.5 Bath | 03/11/2009 | |
| 1507 | $260,000 | - | - | REO | 1 Bed and 1 Bath | 03/06/2009 |
| 2514 | $260,000 | $379.01 | 686 (64) | 1 Bed and 1 Bath | 02/27/2009 | |
| 1501 | $535,000 | $447.32 | 1196 (111) | 2 Beds and 2 Baths | 12/30/2008 |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2012, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.