![]() | Continuum South Beach South Beach 100 S Pointe Drive Miami Beach, Florida 33139 |
![]() | Continuum II South Beach 50 S Pointe Drive Miami Beach, Florida 33139 |
| ICON South Beach South Beach 450 Alton Road Miami Beach, Florida 33139 | |
![]() | Murano Grande South Beach 400 Alton Road Miami Beach, Florida 33139 |
![]() | Portofino Tower South Beach 300 Alton Road Miami Beach, Florida 33139 |
![]() | Murano at Portofino South Beach 1000 S Pointe Drive Miami Beach, Florida 33139 |
| Apogee South Beach Sales and Rentals: MLS Listing Data Updated 02/17/2012 at 12:06 PM Address: 800 South Pointe Drive, Miami Beach, FL 33139 Year Built: 2008 Location: South of Fifth Street Developer: The Related Group Architect: Sieger-Suarez Total Units: 67 Units from 3103 to 6853 sq. ft. Currently Available: 4 for Sale and 0 for Lease Lowest Sales Price: $6,150,000 Highest Sales Price: $7,490,000 Lowest Rental Price: $0 Highest Rental Price: $0 |
![]() Condo Specialist: Samir Patel Florida Lic. Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 ![]() |
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1567317 | 1403 | $7,490,000 | $2,413.79 | 3103 (288) | 3/3/1 | VIEW DETAILS | ||
| A1574370 | 603 | $7,199,000 | $2,320.01 | 3103 (288) | 3/3/0 | VIEW DETAILS | ||
| A1573543 | 703 | $6,499,000 | 4.43% | $2,094.42 | 3103 (288) | 3/3/1 | VIEW DETAILS | |
| M1324074 | 501 | $6,150,000 | 4.24% | $1,480.50 | 4154 (386) | 4/3/1 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 02/17/2012 at 12:06 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
Source: Southeast Florida MLS. Data updated 02/17/2012 at 12:06 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 2103 | $5,508,200 | $1,775.12 | 3103 (288) | 3 Beds and 3.5 Baths | 12/01/2011 | |
| 1603 | $6,000,000 | $2,177.07 | 2756 (256) | 3 Beds and 3 Baths | 10/27/2011 | |
| 2101 | $7,500,000 | $1,805.49 | 4154 (386) | 3 Beds and 3.5 Baths | 09/13/2011 | |
| 1001 | $6,800,000 | $1,636.98 | 4154 (386) | 4 Beds and 3.5 Baths | 08/26/2011 | |
| 1404 | $7,350,000 | $1,769.38 | 4154 (386) | 4 Beds and 3 Baths | 06/17/2011 | |
| 1803 | $4,900,000 | $1,777.94 | 2756 (256) | 3 Beds and 3.5 Baths | 06/06/2011 | |
| PHA | $11,500,000 | $1,678.10 | 6853 (637) | 6 Beds and 7.5 Baths | 04/14/2011 | |
| 1402 | $4,995,000 | $1,609.73 | 3103 (288) | 3 Beds and 3.5 Baths | 03/22/2011 | |
| 504 | $5,350,000 | $1,287.92 | 4154 (386) | 4 Beds and 3.5 Baths | 07/15/2010 | |
| 604 | $5,800,000 | $1,396.24 | 4154 (386) | 4 Beds and 3.5 Baths | 06/18/2010 | |
| 904 | $6,550,000 | $1,576.79 | 4154 (386) | 4 Beds and 4.5 Baths | 05/21/2010 | |
| 503 | $3,000,000 | $966.81 | 3103 (288) | 3 Beds and 3 Baths | 05/21/2010 | |
| 1801 | $5,900,000 | $1,420.32 | 4154 (386) | 4 Beds and 3 Baths | 04/16/2010 | |
| 803 | $3,800,000 | $1,224.62 | 3103 (288) | 3 Beds and 3.5 Baths | 04/09/2010 | |
| 2002 | $4,750,000 | $1,532.26 | 3100 (288) | 3 Beds and 3 Baths | 04/05/2010 | |
| 704 | $5,300,000 | $1,292.68 | 4100 (381) | 4 Beds and 3.5 Baths | 03/18/2010 | |
| 702 | $3,200,000 | $1,031.26 | 3103 (288) | 3 Beds and 4 Baths | 02/10/2010 | |
| 602 | $2,945,000 | $949.08 | 3103 (288) | 3 Beds and 3.5 Baths | 12/16/2009 | |
| 902 | $3,400,000 | $1,095.71 | 3103 (288) | 3 Beds and 3.5 Baths | 11/03/2009 | |
| 1902 | $4,300,000 | $1,387.10 | 3100 (288) | 3 Beds and 3.5 Baths | 09/30/2009 | |
| 1203 | $3,800,000 | - | - | 3 Beds and 3.5 Baths | 08/31/2009 | |
| 1101 | $4,800,000 | $1,155.51 | 4154 (386) | 4 Beds and 3.5 Baths | 07/30/2009 | |
| 1201 | $5,450,000 | $1,311.99 | 4154 (386) | 4 Beds and 3.5 Baths | 07/23/2009 | |
| 1404 | $6,000,000 | $1,463.41 | 4100 (381) | 4 Beds and 3.5 Baths | 06/17/2009 | |
| 1104 | $6,000,000 | - | - | 4 Beds and 5 Baths | 05/05/2009 | |
| 1104 | $6,000,000 | $1,444.39 | 4154 (386) | 4 Beds and 5 Baths | 05/04/2009 | |
| 1502 | $3,750,000 | - | - | 3 Beds and 3.5 Baths | 03/20/2009 |
Source: Southeast Florida MLS. Data updated 02/17/2012 at 12:06 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.