| Akoya Miami Beach Sales and Rentals: MLS Listing Data Updated 05/16/2012 at 3:55 PM Address: 6365 Collins Avenue, Miami Beach, FL 33140 Year Built: 2004 Location: Miami Beach, Oceanfront Developer: The Merco Group Architect: Brito and Cohen Total Units: 386 Units from 683 to 3377 sq. ft. Currently Available: 22 for Sale and 33 for Lease Lowest Sales Price: $225,000 Highest Sales Price: $2,100,000 Lowest Rental Price: $1,700 Highest Rental Price: $30,000 |
![]() Condo Specialist: Samir Patel Florida Lic. Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 ![]() |
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1567624 | TS9/11 | $2,100,000 | $525.00 | 4000 (372) | 4/4/2 | VIEW DETAILS | ||
| M1512847 | 2101 | $1,400,000 | 40.7% | $795.00 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| A1634552 | 2003 | $1,350,000 | $766.61 | 1761 (164) | 3/2/1 | VIEW DETAILS | ||
| A1566957 | 1703 | $1,249,000 | $709.26 | 1761 (164) | 3/2/1 | VIEW DETAILS | ||
| A1556134 | 1801 | $1,195,000 | 4.4% | $678.59 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| A1605764 | 2701 | $1,100,000 | 10.93% | $624.65 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| A1581510 | 4201 | $1,075,000 | 17.24% | $610.45 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| A1541460 | 3001 | $1,050,000 | 4.55% | $596.25 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| A1549140 | TS-11 | $1,049,000 | $484.97 | 2163 (201) | 2/2/1 | VIEW DETAILS | ||
| M1381452 | 1403 | $1,040,000 | 5.02% | $590.57 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| A1555566 | 1203 | $967,000 | 3.01% | $549.12 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| A1596139 | 903 | $959,900 | 3.04% | $545.09 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| A1568752 | 1208 | $850,000 | 13.33% | $642.97 | 1322 (123) | 2/2/0 | VIEW DETAILS | |
| A1600773 | 4211 | $840,000 | $729.80 | 1151 (107) | 2/2/0 | VIEW DETAILS | ||
| M1414639 | 4402 | $799,000 | 9.1% | $573.99 | 1392 (129) | 2/2/0 | VIEW DETAILS | |
| A1636724 | 3106 | $729,000 | $633.36 | 1151 (107) | 1/2/0 | VIEW DETAILS | ||
| A1542169 | 2209 | $599,000 | SHORT SALE | $741.34 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1557719 | 2706 | $475,000 | $587.87 | 808 (75) | 1/1/1 | VIEW DETAILS | ||
| A1576150 | 3006 | $470,000 | 5.81% | $581.68 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1620733 | 1509 | $440,000 | $544.55 | 808 (75) | 1/1/1 | VIEW DETAILS | ||
| A1563598 | 904 | $399,000 | 3.86% | $493.81 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1633304 | CAB6 | $225,000 | $865.38 | 260 (24) | 0/1/0 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2012, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1636542 | 2805 | $1,700 | 10.53% | Furnished | $2.49 | 683 (63) | 1/1/0 | VIEW DETAILS |
| A1605230 | 1105 | $1,799 | 10.05% | Furnished | $2.63 | 683 (63) | 1/1/0 | VIEW DETAILS |
| A1608588 | 3005 | $1,995 | Furnished | $2.92 | 683 (63) | 1/1/0 | VIEW DETAILS | |
| A1563932 | 1006 | $1,995 | 5% | Furnished | $2.47 | 808 (75) | 1/1/1 | VIEW DETAILS |
| M1507902 | 1004 | $2,095 | 0.24% | Furnished | $2.59 | 808 (75) | 1/1/1 | VIEW DETAILS |
| M1506981 | 1204 | $2,100 | 5.26% | Furnished | $2.60 | 808 (75) | 1/1/1 | VIEW DETAILS |
| A1627577 | 3006 | $2,100 | $2.60 | 808 (75) | 1/1/1 | VIEW DETAILS | ||
| A1640710 | 2310 | $2,100 | $3.07 | 683 (63) | 1/1/0 | VIEW DETAILS | ||
| A1614031 | 1705 | $2,200 | Furnished | $3.22 | 683 (63) | 1/1/0 | VIEW DETAILS | |
| A1521833 | 1804 | $2,300 | Furnished | $2.85 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1589110 | 1909 | $2,300 | Furnished | $2.85 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1620214 | 1911 | $2,300 | Furnished | $2.85 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1628227 | 1611 | $2,400 | Furnished | $2.97 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1635284 | 2711 | $2,400 | Furnished | $2.97 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1635748 | 2304 | $2,500 | Furnished | $3.09 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1606334 | 2709 | $2,600 | Furnished | $3.22 | 808 (75) | 1/1/1 | VIEW DETAILS | |
| A1522047 | 3706 | $3,000 | Furnished | $2.61 | 1151 (107) | 1/2/0 | VIEW DETAILS | |
| A1522032 | 4306 | $3,000 | Furnished | $2.61 | 1151 (107) | 1/2/0 | VIEW DETAILS | |
| A1550237 | 3311 | $3,300 | Furnished | $2.85 | 1157 (107) | 1/2/0 | VIEW DETAILS | |
| A1636748 | 3106 | $3,900 | Furnished | $3.39 | 1151 (107) | 1/2/0 | VIEW DETAILS |
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1626028 | 1007 | $3,200 | $2.42 | 1322 (123) | 2/2/0 | VIEW DETAILS | ||
| A1522082 | 1208 | $3,500 | Furnished | $2.65 | 1322 (123) | 2/2/0 | VIEW DETAILS | |
| A1631758 | 2007 | $4,000 | Furnished | $3.03 | 1322 (123) | 2/2/0 | VIEW DETAILS | |
| A1523511 | 3509 | $4,500 | Furnished | $3.91 | 1151 (107) | 2/2/0 | VIEW DETAILS | |
| A1586009 | 3204 | $4,500 | Furnished | $3.91 | 1151 (107) | 2/2/0 | VIEW DETAILS | |
| A1610785 | 1408 | $4,500 | Furnished | $3.40 | 1322 (123) | 2/2/0 | VIEW DETAILS | |
| A1639609 | 3307 | $4,500 | Furnished | $3.40 | 1322 (123) | 2/2/0 | VIEW DETAILS | |
| A1637880 | 3508 | $5,000 | Furnished | $3.78 | 1322 (123) | 2/2/0 | VIEW DETAILS |
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1304794 | 3001 | $4,500 | 4.65% | $2.56 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| M1469215 | 903 | $5,000 | 11.11% | Furnished | $2.84 | 1761 (164) | 3/2/1 | VIEW DETAILS |
| M1509204 | 901 | $5,000 | 16.67% | Furnished | $2.84 | 1761 (164) | 3/2/1 | VIEW DETAILS |
| A1596171 | 2101 | $5,500 | Furnished | $3.12 | 1761 (164) | 3/2/1 | VIEW DETAILS | |
| M1350864 | TS-01 | $30,000 | 25% | Furnished | $5.00 | 6000 (557) | 3/4/1 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2012, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 3901 | $900,000 | $511.07 | 1761 (164) | 3 Beds and 2.5 Baths | 05/14/2012 | |
| TS-09 | $970,000 | $448.45 | 2163 (201) | 2 Beds and 2.5 Baths | 04/30/2012 | |
| 1108 | $550,000 | $416.04 | 1322 (123) | 2 Beds and 2 Baths | 04/30/2012 | |
| 3111 | $530,000 | $460.47 | 1151 (107) | 1 Bed and 2 Baths | 04/13/2012 | |
| 1710 | $282,000 | $412.88 | 683 (63) | REO | 1 Bed and 1 Bath | 04/05/2012 |
| 1910 | $214,199 | $313.61 | 683 (63) | REO | 1 Bed and 1 Bath | 03/30/2012 |
| 1008 | $545,000 | $412.25 | 1322 (123) | 2 Beds and 2 Baths | 03/29/2012 | |
| 2011 | $345,000 | $426.98 | 808 (75) | REO | 1 Bed and 1.5 Bath | 03/23/2012 |
| CAB29 | $190,000 | $844.44 | 225 (21) | Studio with 1 Bath | 03/16/2012 | |
| 1109 | $325,000 | $402.23 | 808 (75) | 1 Bed and 1.5 Bath | 03/09/2012 | |
| 4104 | $599,000 | $520.42 | 1151 (107) | 2 Beds and 2 Baths | 02/24/2012 | |
| 4008 | $735,000 | $555.98 | 1322 (123) | 2 Beds and 2 Baths | 02/23/2012 | |
| 1207 | $585,000 | $442.51 | 1322 (123) | 2 Beds and 2 Baths | 02/16/2012 | |
| 2207 | $600,000 | $453.86 | 1322 (123) | 2 Beds and 2 Baths | 02/10/2012 | |
| 1105 | $240,000 | $351.39 | 683 (63) | SHORT SALE | 1 Bed and 1 Bath | 01/31/2012 |
| CAB2 | $150,000 | $576.92 | 260 (24) | Studio with 1 Bath | 01/13/2012 | |
| 3602 | $580,000 | $416.67 | 1392 (129) | REO | 2 Beds and 2 Baths | 01/06/2012 |
| 4311 | $600,000 | $521.29 | 1151 (107) | 2 Beds and 2 Baths | 12/23/2011 | |
| 2409 | $290,000 | $358.91 | 808 (75) | REO | 1 Bed and 1.5 Bath | 12/19/2011 |
| 2210 | $260,000 | $380.67 | 683 (63) | REO | 1 Bed and 1 Bath | 10/31/2011 |
| 2808 | $674,000 | $509.83 | 1322 (123) | 2 Beds and 2 Baths | 10/28/2011 | |
| 2108 | $600,000 | $453.86 | 1322 (123) | 2 Beds and 2 Baths | 10/21/2011 | |
| 2004 | $300,000 | $371.29 | 808 (75) | SHORT SALE | 1 Bed and 1.5 Bath | 10/17/2011 |
| 2805 | $330,000 | $483.16 | 683 (63) | 1 Bed and 1 Bath | 10/04/2011 | |
| 3308 | $530,000 | $400.91 | 1322 (123) | SHORT SALE | 2 Beds and 2 Baths | 10/03/2011 |
| 2102 | $620,000 | $445.40 | 1392 (129) | 2 Beds and 2 Baths | 09/30/2011 | |
| 1809 | $320,000 | $396.04 | 808 (75) | 1 Bed and 1.5 Bath | 09/06/2011 | |
| CBNA 1 | $148,500 | $571.15 | 260 (24) | Studio with 1 Bath | 08/31/2011 | |
| 3302 | $650,000 | $466.95 | 1392 (129) | 2 Beds and 2 Baths | 08/30/2011 | |
| 2010 | $280,000 | $400.00 | 700 (65) | 1 Bed and 1 Bath | 08/23/2011 | |
| 906 | $280,000 | $346.53 | 808 (75) | 1 Bed and 1.5 Bath | 07/29/2011 | |
| 1103 | $920,000 | $522.43 | 1761 (164) | 3 Beds and 2.5 Baths | 07/15/2011 | |
| 2002 | $590,000 | $423.85 | 1392 (129) | 2 Beds and 2 Baths | 07/01/2011 | |
| 2703 | $1,075,000 | $610.45 | 1761 (164) | 3 Beds and 2.5 Baths | 06/13/2011 | |
| 1909 | $308,000 | $381.19 | 808 (75) | REO | 1 Bed and 1.5 Bath | 06/10/2011 |
| 3701 | $990,000 | $562.18 | 1761 (164) | 3 Beds and 2 Baths | 06/07/2011 | |
| 2411 | $344,000 | $425.74 | 808 (75) | 1 Bed and 1.5 Bath | 05/31/2011 | |
| 2709 | $300,000 | $371.29 | 808 (75) | REO | 1 Bed and 1 Bath | 05/20/2011 |
| 3707 | $630,000 | $476.55 | 1322 (123) | 2 Beds and 2 Baths | 05/20/2011 | |
| 2706 | $288,000 | $356.44 | 808 (75) | REO | 1 Bed and 1.5 Bath | 05/06/2011 |
| 1508 | $470,000 | $355.52 | 1322 (123) | REO | 2 Beds and 2 Baths | 05/04/2011 |
| 2810 | $290,000 | $424.60 | 683 (63) | 1 Bed and 1 Bath | 04/29/2011 | |
| 3802 | $612,000 | $439.66 | 1392 (129) | 2 Beds and 2 Baths | 04/29/2011 | |
| 2907 | $600,000 | $453.86 | 1322 (123) | 2 Beds and 2 Baths | 04/27/2011 | |
| 2611 | $330,000 | $408.42 | 808 (75) | 1 Bed and 1.5 Bath | 04/26/2011 | |
| 1201 | $855,000 | $485.52 | 1761 (164) | 3 Beds and 2.5 Baths | 04/25/2011 | |
| 809 | $267,000 | $330.45 | 808 (75) | REO | 1 Bed and 1.5 Bath | 04/21/2011 |
| 2804 | $275,000 | $340.35 | 808 (75) | SHORT SALE | 1 Bed and 1.5 Bath | 04/20/2011 |
| 4311 | $500,000 | $434.40 | 1151 (107) | 2 Beds and 2 Baths | 04/18/2011 | |
| 4303 | $935,000 | $530.95 | 1761 (164) | 3 Beds and 2 Baths | 04/11/2011 | |
| 2103 | $935,000 | $530.95 | 1761 (164) | 3 Beds and 2.5 Baths | 03/31/2011 | |
| 2111 | $290,000 | $358.91 | 808 (75) | REO | 1 Bed and 1.5 Bath | 03/17/2011 |
| 1904 | $330,000 | $408.42 | 808 (75) | 1 Bed and 1.5 Bath | 03/14/2011 | |
| 1708 | $550,000 | $416.04 | 1322 (123) | 2 Beds and 2 Baths | 03/11/2011 | |
| 1801 | $1,100,000 | $624.65 | 1761 (164) | 3 Beds and 2 Baths | 03/02/2011 | |
| 4409 | $445,000 | $386.62 | 1151 (107) | REO | 1 Bed and 2 Baths | 01/21/2011 |
| 2803 | $900,000 | $511.07 | 1761 (164) | SHORT SALE | 3 Beds and 2.5 Baths | 01/18/2011 |
| 811 | $310,000 | $383.66 | 808 (75) | 1 Bed and 1.5 Bath | 12/28/2010 | |
| 2708 | $500,000 | $378.21 | 1322 (123) | SHORT SALE | 2 Beds and 2 Baths | 12/01/2010 |
| 4506 | $500,000 | $434.40 | 1151 (107) | 1 Bed and 2 Baths | 11/19/2010 | |
| 1806 | $300,000 | $371.29 | 808 (75) | 1 Bed and 1.5 Bath | 11/10/2010 | |
| 2203 | $1,000,000 | $567.86 | 1761 (164) | 3 Beds and 2.5 Baths | 10/15/2010 | |
| 3607 | $595,000 | $450.08 | 1322 (123) | SHORT SALE | 2 Beds and 2 Baths | 09/30/2010 |
| 1705 | $280,000 | $409.96 | 683 (63) | 1 Bed and 1 Bath | 09/12/2010 | |
| 1711 | $261,000 | $323.02 | 808 (75) | REO | 1 Bed and 1.5 Bath | 09/07/2010 |
| 1007 | $423,000 | $319.97 | 1322 (123) | REO | 2 Beds and 2 Baths | 08/27/2010 |
| 3608 | $540,000 | $408.47 | 1322 (123) | REO | 2 Beds and 2 Baths | 08/20/2010 |
| 1405 | $260,000 | $380.67 | 683 (63) | SHORT SALE | 1 Bed and 1 Bath | 08/16/2010 |
| 2006 | $300,000 | - | - | SHORT SALE | 1 Bed and 1 Bath | 07/27/2010 |
| 3502 | $630,000 | $452.59 | 1392 (129) | SHORT SALE | 2 Beds and 2 Baths | 07/16/2010 |
| 3404 | $407,455 | $354.00 | 1151 (107) | REO | 1 Bed and 2 Baths | 06/30/2010 |
| 2610 | $300,000 | $439.24 | 683 (63) | 1 Bed and 1 Bath | 06/24/2010 | |
| 3204 | $500,000 | $434.40 | 1151 (107) | 2 Beds and 2 Baths | 06/22/2010 | |
| 2608 | $595,000 | $450.08 | 1322 (123) | 2 Beds and 2 Baths | 06/15/2010 | |
| 3002 | $650,000 | $466.95 | 1392 (129) | REO | 2 Beds and 2 Baths | 06/07/2010 |
| 1610 | $270,200 | $395.61 | 683 (63) | REO | 1 Bed and 1 Bath | 06/01/2010 |
| 3004 | $375,000 | $464.11 | 808 (75) | 1 Bed and 1.5 Bath | 05/26/2010 | |
| 1406 | $295,000 | $365.10 | 808 (75) | 1 Bed and 1.5 Bath | 04/29/2010 | |
| 2402 | $660,000 | $474.14 | 1392 (129) | 2 Beds and 2 Baths | 04/01/2010 | |
| 1510 | $240,000 | $351.39 | 683 (63) | SHORT SALE | 1 Bed and 1 Bath | 04/01/2010 |
| 804 | $262,000 | $324.26 | 808 (75) | REO | 1 Bed and 1 Bath | 03/23/2010 |
| 2304 | $350,000 | $433.17 | 808 (75) | 1 Bed and 1.5 Bath | 03/23/2010 | |
| 4406 | $475,000 | $412.68 | 1151 (107) | 2 Beds and 2 Baths | 03/19/2010 | |
| 1410 | $239,000 | $349.93 | 683 (63) | REO | 1 Bed and 1 Bath | 03/17/2010 |
| 1502 | $657,500 | $472.34 | 1392 (129) | 2 Beds and 2 Baths | 03/15/2010 | |
| 1911 | $280,000 | $346.53 | 808 (75) | SHORT SALE | 1 Bed and 1.5 Bath | 03/12/2010 |
| 2911 | $280,000 | $346.53 | 808 (75) | SHORT SALE | 1 Bed and 1.5 Bath | 03/12/2010 |
| 2710 | $280,000 | $409.96 | 683 (63) | 1 Bed and 1 Bath | 02/18/2010 | |
| 1903 | $920,000 | $522.43 | 1761 (164) | 3 Beds and 2.5 Baths | 02/12/2010 | |
| 3509 | $525,000 | $456.13 | 1151 (107) | 2 Beds and 2 Baths | 02/10/2010 | |
| 1107 | $475,000 | $359.30 | 1322 (123) | REO | 2 Beds and 2 Baths | 01/22/2010 |
| 905 | $275,000 | $402.64 | 683 (63) | 1 Bed and 1 Bath | 12/29/2009 | |
| 2605 | $240,000 | $351.39 | 683 (63) | SHORT SALE | 1 Bed and 1 Bath | 12/17/2009 |
| 4403 | $950,000 | $539.47 | 1761 (164) | 3 Beds and 2.5 Baths | 11/16/2009 | |
| 1011 | $320,000 | $396.04 | 808 (75) | 1 Bed and 1.5 Bath | 11/09/2009 | |
| 3906 | $515,000 | $447.44 | 1151 (107) | 1 Bed and 2 Baths | 11/05/2009 | |
| 1205 | $245,000 | $358.71 | 683 (63) | REO | 1 Bed and 1 Bath | 10/28/2009 |
| 1607 | $575,000 | $434.95 | 1322 (123) | REO | 2 Beds and 2 Baths | 10/20/2009 |
| 4009 | $470,000 | $408.34 | 1151 (107) | 1 Bed and 2 Baths | 10/16/2009 | |
| 2310 | $242,451 | $354.98 | 683 (63) | REO | 1 Bed and 1 Bath | 09/25/2009 |
| 1905 | $254,000 | $371.89 | 683 (63) | 1 Bed and 1 Bath | 09/23/2009 | |
| 906 | $285,000 | $352.72 | 808 (75) | 1 Bed and 1.5 Bath | 09/11/2009 | |
| 3010 | $300,000 | $439.24 | 683 (63) | 1 Bed and 1 Bath | 09/04/2009 | |
| 3407 | $673,000 | $509.08 | 1322 (123) | 2 Beds and 2 Baths | 09/04/2009 | |
| 905 | $220,000 | $322.11 | 683 (63) | REO | 1 Bed and 1 Bath | 09/02/2009 |
| 1209 | $256,100 | $316.96 | 808 (75) | REO | 1 Bed and 1.5 Bath | 08/28/2009 |
| 1707 | $563,500 | $426.25 | 1322 (123) | SHORT SALE | 2 Beds and 2 Baths | 07/17/2009 |
| CAB#10 | $145,000 | $591.84 | 245 (23) | Studio with 1 Bath | 07/15/2009 | |
| 4202 | $660,000 | $474.14 | 1392 (129) | SHORT SALE | 2 Beds and 2 Baths | 06/30/2009 |
| 1701 | $917,000 | $519.55 | 1765 (164) | 3 Beds and 2.5 Baths | 06/08/2009 | |
| 2506 | $280,000 | $346.53 | 808 (75) | REO | 1 Bed and 1.5 Bath | 06/02/2009 |
| 1605 | $253,500 | $371.16 | 683 (63) | REO | 1 Bed and 1 Bath | 05/15/2009 |
| 1404 | $350,000 | $433.17 | 808 (75) | 1 Bed and 1.5 Bath | 04/22/2009 | |
| 811 | $309,900 | $383.54 | 808 (75) | REO | 1 Bed and 1 Bath | 04/20/2009 |
| 3503 | $920,000 | $522.43 | 1761 (164) | 3 Beds and 2.5 Baths | 04/17/2009 | |
| 3007 | $670,000 | $506.81 | 1322 (123) | 2 Beds and 2 Baths | 04/14/2009 | |
| 2411 | $210,000 | $259.90 | 808 (75) | 1 Bed and 1 Bath | 02/23/2009 | |
| CAB17 | $150,000 | $612.24 | 245 (23) | Studio with 1 Bath | 01/09/2009 | |
| TS03 | $2,070,000 | $612.97 | 3377 (314) | 3 Beds and 4.5 Baths | 12/30/2008 | |
| 2301 | $950,000 | $539.47 | 1761 (164) | 3 Beds and 2.5 Baths | 12/29/2008 |
Source: Southeast Florida MLS. Data updated 05/16/2012 at 3:55 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2012, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.